- Business Type
- Exporter, Manufacturer
- Capital in Rupees
- INR 3 crore
- Export Percentage
- 60%
- Import Percentage
- 20%
- Sales Volume
- INR 12 crore
- No of Staff
- 50
- Year of Establishment
- 2002
- No of Production Lines
- 10 Lines (Per Month)
- Export Markets
- All over the world
- Import Markets
Germany, Japan,USA, Thaiwan
- Investment on Manufa cturing Equipment
- INR 3 Crores
- OEM Service Provided
- Yes
- No of Engineers
- 5
- No of Designers
- 3
- Monthly Production Capacity
- 70 machines
- Memberships
ISO, CE, EEPC, IPPMA
- Standard Certification
- ISO 9001:2000.
- Product Import
- Raw material
Labeling Machines | Planetary Mixer |
sticker Labeling Labeling Machine | Semi Contra Mixer |
Self Adhesive Labeling Machines | Contra Rotary Mixer |
Labeller | Rapid Mixer Granulator |
Wrap Round Labelling Machine | Automatic Coating Machine |
Washing And Air Jet Cleaning Machine | Reactor |
Rotary Washing Machine | Heat Exchangers |
Injectable Powder Filling Machines | Storage Tanks |
Dry Syrup Powder Filling Machines | Storage Vessels |
Cream Filling Machine | Receiver |
Liquid Filling Machines | Solvent Storage Tanks |
Vial Filling Machine | DM Water Tanks |
Rotary Filling Machine | Material Handling Equipments |
Capping Machines | IPC Bins |
Ropp Bottle Capping Machine | Tote Bins |
Pp Vial Capping Machine | IBC Storage Bins |
Rotary Capping Machine | Vacuum Tray Dryer |
complete Tablet Bottle Packing Lines | Hot Air Tray Dryer |
Dry Syrup Powder Filling Lines | Double Cone Blender |
Packaging Machines And Liquid Filling Lines | Octagonal Blender |
Rotocone Vacuum Dryer | Ribbon Blender |
Fluid Bed Dryer | V Type Blender |
Bin Blender | Egg Shape Blender |
Cage Blender |
|