- 1
- Piece/Pieces
- 3.00 - 6.00 INR
- 3,00,000 TO 6,00,000 INR
- Other
- Stainless Steel
- Yes
- Automatic
- PLC Control
- Electric
- Other
- Electric
- As per customer requirement Watt (w)
- Inch (in)
- 1 ml to 1000 ml
- High Efficiency, Lower Energy Consumption, Low Noise, ECO Friendly, High Performance, Simple Control, Touch Screen
- 1 Year warranty
Specification
Model | SBWM - 64 | SBWM - 96 | |
Output / Hour (bottle) | 2600 to 6000 | 4300 to 9000 | |
No. of Container Holder | 64 | 96 | |
Direction of Movement | Clock Wise | ||
Electrical Specification | Main Motor | 0.5 HP / 415 Volts / 50 Hz. | |
Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 HZ | ||
Electric Heater | 3 Kw. | ||
Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | ||
Wash Cycle | 4 inner + 1 Outer | ||
Working Heights | 860 to 910 mm | ||
Machine Dimensions (In mm) (L x W x H) | 1500 x 1750 x 1300 | 1500 x 1750 x 1300 | |
Case Dimensions (In mm) Two Cases | Machine | 1600 x 1600 x 1550 | 1600 x 1600 x 1550 |
Tanks | 1550 x 1000 x 1550 | 1550 x 1000 x 1550 | |
Gross Weight | 750 Kgs. | 900 Kgs. | |
Change parts required | (A) Neck Dia: Bottle holding pocket. |
Input Specification:
Container Size** | Round Shape | 30 mm to 100 mm** | 30 mm to 80 mm** |
Flat Square*** | 30 mm to 100 mm (Length) | 30 mm to 80 mm (Length) |
- Depends on bottle size & operater speed.
- We can supply asper customer requirements.
- With help of change parts.
Consumption of Water:
Model | SRWM - 64 | SRWM - 96 |
First Wash | 200 Ltr /Hr. | 230 Ltr./Hr. |
Second Wash | No consumption as such, water loss during re-circulation shall be compensated. | |
Third Wash | 200 Ltr /Hr. | 230 Ltr./Hr. |
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash | |
Outside Wash | 200 Ltr /Hr. | 200 Ltr /Hr. |
Salient Features:
S.S. glycerin fill pressure meter.
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
- 30 Per Month
- 4-6 Week
- Yes
- Contact us for information regarding our sample policy
- Wooden Packing Only
- All India
- CE & ISO Certified
Plot No. 2802, ROAD NO - 4 E, Near Ramol Char Rasta, Phase-IV, GIDC, Vatva, Ahmedabad, Gujarat, 380445, India
Phone :+918045478418